19 & 20 of July 2025
The fourth edition of Torneig Les Santes de Futbol de Taula will take place on July 19 and 20 in Mataró (Barcelona). This year it will be an International Open, included in the Federation of International Sports Table Football (FISTF) calendar.
Registered players
0
The tournament will be played on ASTROTURF FT (SUBBUTEOLAND model) pitches.
Dissabte:
8h30 Benvinguda i registre
9h00 Inici de la competició
Diumenge:
9h00 Benvinguda i registre
9h30 Inici de la competició
Sábado:
8h30 Bienvenida y registro
9h00 Inicio de la competición
Domingo:
9h00 Bienvenida y registro
9h30 Inicio de la competición
Saturday:
8:30 Welcome and registration
9:00 Start of competition
Sunday:
9:00 Welcome and registration
9:30 Start of competition
Venue

Accomodation
Hotel | Distance | |
---|---|---|
New Hotel Colón | 400 mt | More info. |
Hotel Atenea Port | 650 mt | More info. |
URH Ciutat de Mataró | 1,2 Km | More info. |
B&B HOTEL Barcelona Mataró | 1,6 Km | More info. |
Registered players
OPEN category
Player | Full name | Club | Country |
---|---|---|---|
01 | Pedro BENAVENT | Subbuteo Club Almería | ESP |
02 | Marc LIGOS | AS Iluro FT | ESP |
03 | Toni ROSA | AS Iluro FT | ESP |
04 | Xavier MASSO | AS Iluro FT | ESP |
05 | Alex ARAUJO | AS Iluro FT | ESP |
06 | Rinaldo VAN DIJK | MVV Rijnmond | NED |
07 | Ferran BORBONES | Barcelona FT | ESP |
08 | Luís Felipe MENDEZ | FM La Plazoleta | ESP |
09 | Alfred LAPORTA | Mallorca Águilas FM | ESP |
10 | Bonifacio RUÍZ | Mallorca Águilas FM | ESP |
11 | Fabio MASTROIANNI | Mallorca Águilas FM | ESP |
12 | Guillem ALSINA | Barcelona FT | ESP |
13 | Joan FLORES | AS Iluro FT | ESP |
14 | Cristian ANTÚNEZ | Tiburones FM | ESP |
15 | Juan Manuel HARO | FM La Plazoleta | ESP |
16 | José Pedro GONZÁLEZ | FM La Plazoleta | ESP |
17 | Miguel Ángel MATABUENA | FM La Plazoleta | ESP |
18 | Julio CANDELAS | Moralzarzal SCAD | ESP |
19 | José Maria FEYJOO | Moralzarzal SCAD | ESP |
20 | Andres MERINO | Moralzarzal SCAD | ESP |
21 | Rafel BLASCO | Moralzarzal SCAD | ESP |
22 | Jordi HERRAIZ | AS Iluro FT | ESP |
23 | Ivan ACUÑA | Barcelona FT | ESP |
24 | José Luís Márquez | Barcelona FT | ESP |
25 | Ricard Carles | Barcelona FT | ESP |
26 | Guillem BALAGUER | CAP Murcia | ESP |
27 | Francisco UCHA | AS Iluro FT | ESP |
28 | José Maria DIEGUEZ | Barcelona FT | ESP |
29 | Albert CARLES | Barcelona FT | ESP |
30 | Antonio HERNANDEZ | Barcelona FT | ESP |
31 | Fernando GÓMEZ | AFT Turia 1981 | ESP |
32 | Stefka PIROVA | AFT Turia 1981 | ESP |
33 | Alex ILIEV | AFT Turia 1981 | ESP |
34 | Rafa GÓMEZ | AFT Turia 1981 | ESP |
35 | Carlos ESPADA | AFT Turia 1981 | ESP |
36 | Toni VIDAL | Mallorca Águilas FM | ESP |
37 | David GONZALEZ | Bologna Tigers Subbuteo | ESP |
38 | Joan FONTCUBERTA | AS Iluro FT | ESP |
39 | Jordi VIDAL | AS Iluro FT | ESP |
40 | Arnau DE LA HOZ | AS Iluro FT | ESP |
41 | Jordi VICENTE | Free agent | ESP |
42 | Jordi GERONES | Barcelona FT | ESP |
43 | Jose David SOMOZA | CAP Murcia | ESP |
44 | Isaac GARCIA | CAP Murcia | ESP |
45 | Lionel ABECASSIS | Free agent | FRA |
46 | Luís CANO | Subbuteo Club Almeria | ESP |
47 | Carlos FLORES | F.Lli Bari Reggio Emilia | ESP |
48 | Bruno GEROSA | Mallorca Águilas FM | ESP |
Veteran category
Player | Full name | Club | Country |
---|---|---|---|
01 | Arturo MARTÍNEZ | ACS Perugia | ESP |
02 | Nikolaos GKIOTLIS | Thessaloniki SC TSC | GRE |
03 | Ferran COLL | Tiburones FM | ESP |
04 | Vicenç PRATS | Tiburones FM | ESP |
05 | Luis LÓPEZ | Tiburones FM | ESP |
06 | John FIELD | Tiburones FM | GIB |
07 | Antonio MONTAÑO | Tiburones FM | ESP |
08 | Raul BENITA | AFT Turia 1981 | ESP |
09 | Juan Carlos GRANADOS | CAP Murcia | ESP |
10 | Rafael GARCÍA LUQUE | AC Los Remedios FM | ESP |
U16 category
Player | Full name | Club | Country |
---|---|---|---|
01 | Martí ROSA FONTCUBERTA | AS Iluro FT | ESP |
02 | Manuel BAENA | AC Los Remedios FM | ESP |
03 | Andrés PUERTO | AC Los Remedios FM | ESP |
04 | Joan ACUÑA | Barcelona FT | ESP |
05 | Cesc VIDAL | AS Iluro FT | ESP |
U12 category
Player | Full name | Club | Country |
---|---|---|---|
01 | Julià ROSA FONTCUBERTA | AS Iluro FT | ESP |
02 | Arç BARNOLA | AS Iluro FT | ESP |
03 | Antonio ANTÚNEZ | AC Los Remedios FM | ESP |
04 | Owen MARQUEZ | AS Iluro FT | ESP |
05 | Martí ACUÑA | Barcelona FT | ESP |
06 | Rafael GARCIA CORREDERA | AC Los Remedios FM | ESP |
Teams category
Register | Team Name | Country |
---|---|---|
01 | AS Iluro Futbol Taula | ESP |
02 | AS Iluro Futbol Taula "B" | ESP |
03 | Mallorca Aguilas FM. | ESP |
04 | FM La Plazoleta | ESP |
05 | Tiburones Fútbol Mesa | ESP |
06 | AC Los Remedios FM | ESP |
07 | AFT TURIA 1981 | ESP |
08 | AS Iluro Futbol Taula "C" | ESP |
09 | Barcelona Futbol Taula | ESP |
10 | Barcelona Futbol Taula "B" | ESP |
11 | CAP Ciudad de Murcia | ESP |
12 | AS Iluro Futbol Taula "D" | ESP |
