19 & 20 of July 2025
The fourth edition of Torneig Les Santes de Futbol de Taula will take place on July 19 and 20 in Mataró (Barcelona). This year it will be an International Open, included in the Federation of International Sports Table Football (FISTF) calendar.
Registered players
0
Registration open until 15/07/2025.
The tournament will be played on ASTROTURF FT (SUBBUTEOLAND model) pitches.
Venue

Accomodation
Hotel | Distance | |
---|---|---|
New Hotel Colón | 400 mt | More info. |
Hotel Atenea Port | 650 mt | More info. |
URH Ciutat de Mataró | 1,2 Km | More info. |
B&B HOTEL Barcelona Mataró | 1,6 Km | More info. |
Registration forms
Individual category
Teams category
Registered players
OPEN category
Player | Full name | Club | Country |
---|---|---|---|
01 | Pedro BENAVENT | Subbuteo Club Almería | ESP |
02 | Marc LIGOS | AS Iluro FT | ESP |
03 | Toni ROSA | AS Iluro FT | ESP |
04 | Xavier MASSO | AS Iluro FT | ESP |
05 | Alex ARAUJO | AS Iluro FT | ESP |
06 | Rinaldo VAN DIJK | MVV Rijnmond | NED |
07 | Ferran BORBONES | Barcelona FT | ESP |
08 | Luís Felipe MENDEZ | FM La Plazoleta | ESP |
09 | Alfred LAPORTA | Free Agent | ESP |
10 | Bonifacio RUÍZ | Mallorca Águilas FM | ESP |
11 | Fabio MASTROIANNI | Mallorca Águilas FM | ESP |
12 | Andrea CICCARELLI | TS Napoli Fighters | ITA |
13 | Guillem ALSINA | Barcelona FT | ESP |
14 | Rafael GARCÍA CORREDERA | Tiburones FM | ESP |
15 | Cristian ANTÚNEZ | Tiburones FM | ESP |
16 | Juan Manuel HARO | FM La Plazoleta | ESP |
17 | José Pedro GONZÁLEZ | FM La Plazoleta | ESP |
18 | Miguel Ángel MATABUENA | FM La Plazoleta | ESP |
19 | Julio CANDELAS | Moralzarzal SCAD | ESP |
20 | José Maria FEYJOO | Moralzarzal SCAD | ESP |
21 | Andres MERINO | Moralzarzal SCAD | ESP |
22 | Rafel BLASCO | Moralzarzal SCAD | ESP |
23 | Jordi HERRAIZ | AS Iluro FT | ESP |
24 | Ivan ACUÑA | Barcelona FT | ESP |
25 | José Luís Márquez | Barcelona FT | ESP |
26 | Ricard Carles | Barcelona FT | ESP |
27 | Guillem BALAGUER | CAP Murcia | ESP |
28 | Francisco UCHA | AS Iluro FT | ESP |
29 | José Maria DIEGUEZ | Barcelona FT | ESP |
30 | Albert CARLES | Barcelona FT | ESP |
31 | Antonio HERNANDEZ | Barcelona FT | ESP |
32 | Fernando GÓMEZ | AFT Turia 1981 | ESP |
33 | Stefka PIROVA | AFT Turia 1981 | ESP |
34 | Alex ILIEV | AFT Turia 1981 | ESP |
35 | Rafa GÓMEZ | AFT Turia 1981 | ESP |
36 | Carlos ESPADA | AFT Turia 1981 | ESP |
37 | Toni VIDAL | Mallorca Águilas FM | ESP |
Veteran category
Player | Full name | Club | Country |
---|---|---|---|
01 | Arturo MARTÍNEZ | ACS Perugia | ESP |
02 | Nikolaos GKIOTLIS | Thessaloniki SC TSC | GRE |
03 | Ferran COLL | Tiburones FM | ESP |
04 | Vicenç PRATS | Tiburones FM | ESP |
05 | Luis LÓPEZ | Tiburones FM | ESP |
06 | John FIELD | Tiburones FM | ESP |
07 | Jose Luis BONAVIA | Tiburones FM | ESP |
08 | Antonio MONTAÑO | Tiburones FM | ESP |
09 | Raul BENITA | AFT Turia 1981 | ESP |
U16 category
Player | Full name | Club | Country |
---|---|---|---|
01 | Martí ROSA FONTCUBERTA | AS Iluro FT | ESP |
02 | Manuel BAENA | AC Los Remedios FM | ESP |
03 | Andrés PUERTO | AC Los Remedios FM | ESP |
04 | Joan ACUÑA | Barcelona FT | ESP |
05 | Cesc VIDAL | AS Iluro FT | ESP |
U12 category
Player | Full name | Club | Country |
---|---|---|---|
01 | Julià ROSA FONTCUBERTA | AS Iluro FT | ESP |
02 | Arç BARNOLA | AS Iluro FT | ESP |
03 | Antonio ANTÚNEZ | AC Los Remedios FM | ESP |
04 | Owen MARQUEZ | AS Iluro FT | ESP |
05 | Martí ACUÑA | Barcelona FT | ESP |
Teams category
Register | Team Name | Country |
---|---|---|
01 | AS Iluro Futbol Taula | ESP |
02 | AS Iluro Futbol Taula "B" | ESP |
03 | Mallorca Aguilas FM. | ESP |
04 | FM La Plazoleta | ESP |
05 | Tiburones FM | ESP |
06 | AC Los Remedios FM | ESP |
07 | AFT TURIA 1981 | ESP |
08 | AS Iluro Futbol Taula "C" | ESP |
